Technical Data and Grades :: Bucket Teeth
INCAN-IMP ALLOYS
Grades | Description | Hardness | Temperature Resistance | Applications |
INCAN-IMP01 | INCAN-IMP category of our alloys is the work hardening range. The alloys become harder and harder with impact or heavy compression. The unique feature is that the wear resistance is improved only on the wearing portion gradually and the under layer remains tough and ductile. As produced the castings are primarily austenitic and non-magnetic Different grades have special secondary alloying for high performances over regular grades of manganese steels. |
As produced 200-220 BHN after work hardening 500-550 BHN | 200-250 °C | Parts involving abrasion and heavy impact like shot blast equipment liners. Buffer plates magnetic drum liners Crusher Liners, Jaw crushers, Gyratory crushers, Hammer crushers Mantles cone crushers Grizzly bars etc. |
INCAN-IMP02 | ||||
INCAN-IMP03 | ||||
INCAN-IMP04 | ||||
INCAN-IMP05 | ||||
INCAN-IMP06 |
INCAN-HM ALLOYS
Grades | Description | Hardness | Temperature Resistance | Applications |
INCAN-HM01 | INCAN-HM alloys offer a martensitic matrix with a bulk hardness of over 600 BHN and extremely hard carbides for superior abrasion and erosion resistance capabilities. Castings are reasonably tough to resist the crushing, milling, grounding and handling of abrasive materials. The large volume fraction of primary carbides coupled with other secondary carbides enhance the performances of the grade chosen for specific application. | 55-65 HRC | Upto 500° C | Impellers, Volutes of slurry pumps, balls, rings of pulverisors, digging teeths, hammers, blowbars, Impactors, Crusher liners, augers, grinding rolls, table liners, mill liners, shredder hammers, jaw plates etc. |
INCAN-HM02 | ||||
INCAN-HM03 | ||||
INCAN-HM04 |